Your room specification |
|||||||||
Room Type | |||||||||
|
|||||||||
Room age | Not mention | ||||||||
Window Type | Not mention | Cavity Type | Not mention |
Heating requirement is 0 Watt
Listed below are the radiator options with different type thermostats. The suggested products are highlighted in Green but you can choose a lower or higher output if preferred
Santander Fine Radiators | |||||
Manual Thermostat
|
|||||
Model | Watt | Height | Width | Depth | Price |
EHF-A2 | 250 | 600 | 279 | 70 | £ 92 |
EHF-A4 | 500 | 600 | 438 | 70 | £ 115 |
EHF-A6 | 750 | 600 | 597 | 70 | £ 135 |
EHF-A8 | 1000 | 600 | 756 | 70 | £ 169 |
EHF-A10 | 1250 | 600 | 915 | 70 | £ 196 |
EHF-A12 | 1500 | 600 | 1074 | 70 | £ 218 |
EHF-A14 | 1750 | 600 | 1233 | 70 | £ 246 |
EHF-A16 | 2000 | 600 | 1392 | 70 | £ 273 |
Digital Thermostat
|
|||||
Model | Watt | Height | Width | Depth | Price |
EHF-D2 | 250 | 600 | 279 | 70 | £ 124 |
EHF-D4 | 500 | 600 | 438 | 70 | £ 148 |
EHF-D6 | 750 | 600 | 597 | 70 | £ 173 |
EHF-D8 | 1000 | 600 | 756 | 70 | £ 197 |
EHF-D10 | 1250 | 600 | 915 | 70 | £ 223 |
EHF-D12 | 1500 | 600 | 1074 | 70 | £ 247 |
EHF-D14 | 1750 | 600 | 1233 | 70 | £ 271 |
EHF-D16 | 2000 | 600 | 1392 | 70 | £ 295 |
Programmable Thermostat
|
|||||
Model | Watt | Height | Width | Depth | Price |
EHF-C2 | 250 | 600 | 279 | 70 | £ 132 |
EHF-C4 | 500 | 600 | 438 | 70 | £ 156 |
EHF-C6 | 750 | 600 | 597 | 70 | £ 180 |
EHF-C8 | 1000 | 600 | 756 | 70 | £ 205 |
EHF-C10 | 1250 | 600 | 915 | 70 | £ 230 |
EHF-C12 | 1500 | 600 | 1074 | 70 | £ 254 |
EHF-C14 | 1750 | 600 | 1233 | 70 | £ 278 |
EHF-C16 | 2000 | 600 | 1392 | 70 | £ 302 |
Wireless Thermostat
|
|||||
Model | Watt | Height | Width | Depth | Price |
EHFWTB2 | 250 | 600 | 279 | 70 | £ 142 |
EHFWTB4 | 500 | 600 | 438 | 70 | £ 166 |
EHFWTB6 | 750 | 600 | 597 | 70 | £ 190 |
EHFWTB8 | 1000 | 600 | 756 | 70 | £ 215 |
EHFWTB10 | 1250 | 600 | 915 | 70 | £ 240 |
EHFWTB12 | 1500 | 600 | 1074 | 70 | £ 264 |
EHFWTB14 | 1750 | 600 | 1233 | 70 | £ 288 |
EHFWTB16 | 2000 | 600 | 1392 | 70 | £ 312 |
Santander Style Radiators | |||||
Digital Thermostat
|
|||||
Model | Watt | Height | Width | Depth | Price |
EHS-D2 | 260 | 600 | 279 | 95 | £ 165 |
EHS-D3 | 390 | 600 | 358,5 | 95 | £ 184 |
EHS-D4 | 520 | 600 | 438 | 95 | £ 202 |
EHS-D5 | 650 | 600 | 517,5 | 95 | £ 216 |
EHS-D6 | 780 | 600 | 597 | 95 | £ 229 |
EHS-D7 | 910 | 600 | 676,5 | 95 | £ 252 |
EHS-D8 | 1040 | 600 | 756 | 95 | £ 272 |
EHS-D9 | 1170 | 600 | 835,5 | 95 | £ 295 |
EHS-D10 | 1300 | 600 | 915 | 95 | £ 318 |
EHS-D11 | 1430 | 600 | 994,5 | 95 | £ 339 |
EHS-D12 | 1560 | 600 | 1074 | 95 | £ 359 |
EHS-D13 | 1690 | 600 | 1153,5 | 95 | £ 377 |
EHS-D14 | 1820 | 600 | 1233 | 95 | £ 395 |
EHS-D15 | 1950 | 600 | 1312,5 | 95 | £ 413 |
Programmable Thermostat
|
|||||
Model | Watt | Height | Width | Depth | Price |
EHS-C2 | 260 | 600 | 279 | 95 | £ 175 |
EHS-C3 | 390 | 600 | 358,5 | 95 | £ 194 |
EHS-C4 | 520 | 600 | 438 | 95 | £ 212 |
EHS-C5 | 650 | 600 | 517,5 | 95 | £ 226 |
EHS-C6 | 780 | 600 | 597 | 95 | £ 239 |
EHS-C7 | 910 | 600 | 676,5 | 95 | £ 262 |
EHS-C8 | 1040 | 600 | 756 | 95 | £ 282 |
EHS-C9 | 1170 | 600 | 835,5 | 95 | £ 305 |
EHS-C10 | 1300 | 600 | 915 | 95 | £ 328 |
EHS-C11 | 1430 | 600 | 994,5 | 95 | £ 349 |
EHS-C12 | 1560 | 600 | 1074 | 95 | £ 369 |
EHS-C13 | 1690 | 600 | 1153,5 | 95 | £ 387 |
EHS-C14 | 1820 | 600 | 1233 | 95 | £ 405 |
EHS-C15 | 1950 | 600 | 1312,5 | 95 | £ 423 |
Wireless Thermostat
|
|||||
Model | Watt | Height | Width | Depth | Price |
EHSWTB2 | 260 | 600 | 279 | 95 | £ 185 |
EHSWTB3 | 390 | 600 | 358,5 | 95 | £ 204 |
EHSWTB4 | 520 | 600 | 438 | 95 | £ 222 |
EHSWTB5 | 650 | 600 | 517,5 | 95 | £ 236 |
EHSWTB6 | 780 | 600 | 597 | 95 | £ 249 |
EHSWTB7 | 910 | 600 | 676,5 | 95 | £ 272 |
EHSWTB8 | 1040 | 600 | 756 | 95 | £ 292 |
EHSWTB9 | 1170 | 600 | 835,5 | 95 | £ 315 |
EHSWTB10 | 1300 | 600 | 915 | 95 | £ 338 |
EHSWTB11 | 1430 | 600 | 994,5 | 95 | £ 359 |
EHSWTB12 | 1560 | 600 | 1074 | 95 | £ 379 |
EHSWTB13 | 1690 | 600 | 1153,5 | 95 | £ 397 |
EHSWTB14 | 1820 | 600 | 1233 | 95 | £ 415 |
EHSWTB15 | 1950 | 600 | 1312,5 | 95 | £ 433 |
Girona Steel Radiators | |||||
Standard Series (All excluding thermostats)
|
|||||
Model | Watt | Height | Width | Depth | Price |
SC05N | 500 | 355 | 580 | 77 | £ 255.00 |
SC08N | 800 | 643 | 580 | 77 | £ 285.00 |
SC010N | 1000 | 643 | 580 | 77 | £ 310.00 |
SC015N | 1500 | 930 | 580 | 77 | £ 385.00 |
SC020N | 2000 | 930 | 580 | 77 | £ 410.00 |
SC025N | 2500 | 1330 | 580 | 77 | £ 445.00 |
Conservatory (Low Height) Series (All excluding thermostats)
|
|||||
Model | Watt | Height | Width | Depth | Price |
SC05L | 500 | 643 | 302 | 77 | £ 255.00 |
SC075L | 750 | 930 | 302 | 77 | £ 285.00 |
SC010L | 1000 | 1219 | 302 | 77 | £ 360.00 |
SC0125L | 1250 | 1507 | 302 | 77 | £ 395.00 |
Sevilla Radiators | |||||
Sevilla Radiator
|
|||||
Model | Watt | Height | Width | Depth | Price |
SV010N | 1000 | 484 | 580 | 95 | £ 395.00 |
SV015N | 1500 | 644 | 580 | 95 | £ 455.00 |
SV020N | 2000 | 804 | 580 | 95 | £ 495.00 |
Grenoble Aluminium | |||||
Grenoble Aluminium Radiators
|
|||||
Model | Watt | Height | Width | Depth | Price |
SG010N | 1000 | 420 | 580 | 95 | £ 310.00 |
SG015N | 1500 | 580 | 580 | 95 | £ 360.00 |
SG020N | 2000 | 740 | 580 | 95 | £ 398.00 |
Get Instant Access To Our Pricing Here
Buying More Than 5 Radiators? Contact Us For Our Discounted Prices.
Click here to calculate your Electric radiators using the
Electraheat Calculator